<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="WebGen + FeedCreator 1.7.2-ppt" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>On-Demand Webcast</title>
        <description></description>
        <link>http://regs.aspect.12hna.com/2010/q1/voice-webcast-dmg/</link>
        <lastBuildDate>Thu, 09 Sep 2010 12:19:11 +0100</lastBuildDate>
        <generator>WebGen + FeedCreator 1.7.2-ppt</generator>
        <atom:link href="http://regs.aspect.12hna.com/2010/q1/voice-webcast-dmg/?rss=true" rel="self" type="application/rss+xml" />
        <pubDate>Mon, 28 Jun 2010 19:31:34 +0100</pubDate>
        <item>
            <title>Page Content [headline]</title>
            <link>http://regs.aspect.12hna.com/2010/q1/voice-webcast-dmg/</link>
            <description>On-Demand Webcast</description>
            <pubDate>Mon, 28 Jun 2010 19:31:34 +0100</pubDate>
            <guid isPermaLink="false">en_232_84_0</guid>
        </item>
        <item>
            <title>Page Content [main_content]</title>
            <link>http://regs.aspect.12hna.com/2010/q1/voice-webcast-dmg/</link>
            <description>The Critical Role of Voice Self Service in Achieving 2010 Goals - A Benchmark Study
On-Demand Webcast
Voice self service has long been essential for the success of contact centers, but according to a recent benchmark study conducted with more than 100 enterprises worldwide, senior management increasingly views these applications as critical for helping to improve customer service and cut operational expenses.
View this webcast to hear Donna Fluss, president of DMG Consulting, share insights and recommendations from this benchmark study. Also, learn why 67 percent of survey participants are considering SaaS-based, or on-demand, voice self service offerings, and hear case studies of companies successfully using these technologies.
* indicates a required field

           
  
    
      
        First Name *
        &amp;nbsp;
      
      
        Last Name *
        &amp;nbsp;
      
      
        Work Phone *
        &amp;nbsp;
      
      
        E-mail *
        &amp;nbsp;
      
      
        What is your functional area
        within the organization? *
        
        Please Choose..
        Business Management
        Unified Communications
	Enterprise Messaging
        Enterprise IT
        Contact Center - Service
        Contact Center - Collections
        Contact Center - Sales
        Contact Center - IT
        Operations
        Customer Experience
	R &amp; D
        Telephony
	CRM
	Clinical Healthcare
	Marketing
	Sales
	Web/Social Media
	Procurement
	Human Resources
	IT Support/Help Desk
	Finance
	Legal
	Administrative
	Consultant
        Other
        
      
      
        What is your level 
        within the organization? *
        
        Please Choose..
        C-Suite
        Vice President
        Director
        Manager
	Individual Contributor
        Other
        
      
      
        Company Name *
        &amp;nbsp;
      
      
        Job Title *
        &amp;nbsp;
      
      
        Headquarter's State *
        
        -- Select below --
			Not listed
			
				Alabama
				Alaska
				Arizona
				Arkansas
				California
				Colorado
				Connecticut
				Delaware
				Florida
				Georgia
				Hawaii
				Idaho
				Illinois
				Indiana
				Iowa
				Kansas
				Kentucky
				Louisiana
				Maine
				Maryland
				Massachusetts
				Michigan
				Minnesota
				Mississippi
				Missouri
				Montana
				Nebraska
				Nevada
				New Hampshire
				New Jersey
				New Mexico
				New York
				North Carolina
				North Dakota
				Ohio
				Oklahoma
				Oregon
				Pennsylvania
				Rhode Island
				South Carolina
				South Dakota
				Tennessee
				Texas
				Utah
				Vermont
				Virginia
				Washington
				Washington D.C.
				West Virginia
				Wisconsin
				Wyoming
			
			
				AB - Alberta
				BC - British Columbia
				MB - Manitoba
				NB - New Brunswick
				NF - Newfoundland
				NS - Nova Scotia
				NT - Northwest Territories
				NU - Nunavut
				ON - Ontario
				PE - Prince Edward Island
				QC - Quebec
				SK - Saskatchewan
				YT - Yukon
			
			
				New South Wales
				Northern Territory
				Queensland
				South Australia
				Tasmania
				Victoria
				Western Australia
			
			Not listed
		
      
      
        Country *
        
        -- Select Country --
		United States
		Afghanistan, Islamic State of
		Albania
		Algeria
		American Samoa
		Andorra, Principality of
		Angola
		Anguilla
		Antarctica
		Antigua and Barbuda
		Argentina
		Armenia
		Aruba
		Australia
		Austria
		Azerbaidjan
		Bahamas
		Bahrain
		Bangladesh
		Barbados
		Belarus
		Belgium
		Belize
		Benin
		Bermuda
		Bhutan
		Bolivia
		Bosnia-Herzegovina
		Botswana
		Bouvet Island
		Brazil
		British Indian Ocean Territory
		Brunei Darussalam
		Bulgaria
		Burkina Faso
		Burundi
		Cambodia, Kingdom of
		Cameroon
		Canada
		Cape Verde
		Cayman Islands
		Central African Republic
		Chad
		Chile
		China
		Christmas Island
		Cocos (Keeling) Islands
		Colombia
		Comoros
		Congo
		Congo, The Democratic Republic of the
		Cook Islands
		Costa Rica
		Croatia
		Cuba
		Cyprus
		Czech Republic
		Denmark
		Djibouti
		Dominica
		Dominican Republic
		East Timor
		Ecuador
		Egypt
		El Salvador
		Equatorial Guinea
		Eritrea
		Estonia
		Ethiopia
		Falkland Islands
		Faroe Islands
		Fiji
		Finland
		Former Czechoslovakia
		Former USSR
		France
		France (European Territory)
		French Guyana
		French Southern Territories
		Gabon
		Gambia
		Georgia
		Germany
		Ghana
		Gibraltar
		Great Britain
		Greece
		Greenland
		Grenada
		Guadeloupe (French)
		Guam (USA)
		Guatemala
		Guinea
		Guinea Bissau
		Guyana
		Haiti
		Heard and McDonald Islands
		Holy See (Vatican City State)
		Honduras
		Hong Kong
		Hungary
		Iceland
		India
		Indonesia
		Iran
		Iraq
		Ireland
		Israel
		Italy
		Ivory Coast (Cote D'Ivoire)
		Jamaica
		Japan
		Jordan
		Kazakhstan
		Kenya
		Kiribati
		Kuwait
		Kyrgyz Republic (Kyrgyzstan)
		Laos
		Latvia
		Lebanon
		Lesotho
		Liberia
		Libya
		Liechtenstein
		Lithuania
		Luxembourg
		Macau
		Macedonia
		Madagascar
		Malawi
		Malaysia
		Maldives
		Mali
		Malta
		Marshall Islands
		Martinique (French)
		Mauritania
		Mauritius
		Mayotte
		Mexico
		Micronesia
		Moldavia
		Monaco
		Mongolia
		Montserrat
		Morocco
		Mozambique
		Myanmar
		Namibia
		Nauru
		Nepal
		Netherlands
		Netherlands Antilles
		Neutral Zone
		New Caledonia (French)
		New Zealand
		Nicaragua
		Niger
		Nigeria
		Niue
		Norfolk Island
		North Korea
		Northern Mariana Islands
		Norway
		Oman
		Pakistan
		Palau
		Panama
		Papua New Guinea
		Paraguay
		Peru
		Philippines
		Pitcairn Island
		Poland
		Polynesia (French)
		Portugal
		Puerto Rico
		Qatar
		Reunion (French)
		Romania
		Russian Federation
		Rwanda
		S. Georgia &amp; S. Sandwich Isls.
		Saint Helena
		Saint Kitts &amp; Nevis Anguilla
		Saint Lucia
		Saint Pierre and Miquelon
		Saint Tome (Sao Tome) and Principe
		Saint Vincent &amp; Grenadines
		Samoa
		San Marino
		Saudi Arabia
		Senegal
		Seychelles
		Sierra Leone
		Singapore
		Slovak Republic
		Slovenia
		Solomon Islands
		Somalia
		South Africa
		South Korea
		Spain
		Sri Lanka
		Sudan
		Suriname
		Svalbard and Jan Mayen Islands
		Swaziland
		Sweden
		Switzerland
		Syria
		Tadjikistan
		Taiwan
		Tanzania
		Thailand
		Togo
		Tokelau
		Tonga
		Trinidad and Tobago
		Tunisia
		Turkey
		Turkmenistan
		Turks and Caicos Islands
		Tuvalu
		Uganda
		Ukraine
		United Arab Emirates
		United Kingdom
		United States
		Uruguay
		USA Minor Outlying Islands
		Uzbekistan
		Vanuatu
		Venezuela
		Vietnam
		Virgin Islands (British)
		Virgin Islands (USA)
		Wallis and Futuna Islands
		Western Sahara
		Yemen
		Yugoslavia
		Zaire
		Zambia
		Zimbabwe
        
      
      
        Are you planning a project? *
        
        Please Choose..
        Yes
        No
        
      
      
        What is your budget for this project? *
        
        Please Choose..
        0-10K
        10K-50K
        50K-100K
        100K-500K
        500K-1M
        &amp;gt;1M
        Budget Available/Formulating
        No Budget
        
      
      
        What is the timing of your project? *
        
        Please Choose..
        0-3 months
        4-6 months
        7-9 months
        10-12 months
        &amp;gt;12 months
        No planned project
        Already deployed, we need consulting services
        
      
      
        How many agents are in your contact center? *
        
        Please Choose..
        &amp;gt;1,000
        501-1,000
        151-500
        75-150
        1-74
        No Agents
        
      
      
        Our organization is a current Aspect:
        
        Please Choose..
        Customer
        Partner
        We do not have a relationship with Aspect
        
      
      
        Please have an Aspect representative contact me to discuss my project. &amp;nbsp; Yes
      
      
        I would like to receive more information from Aspect on the following area(s):
         Unified Communication Services
         Unified Communication Software
      
      
        
      
    
  
</description>
            <pubDate>Mon, 28 Jun 2010 19:31:34 +0100</pubDate>
            <guid isPermaLink="false">en_233_84_0</guid>
        </item>
    </channel>
</rss>
